Omron 8 Pin Relay Diagram
| Category | Name | Specifications | Model | |
|---|---|---|---|---|
| CP1H CPU Unit options | CJ Unit Adapter | Adapter for connecting CJ-series Special I/O Units and CPU Bus Units (includes CJ-series End Cover and 2 End Plates) | CP1W-EXT01 | |
| CJ1 Special I/O Units | Analog Input Units | 4 inputs (1 to 5 V (1/10,000), 0 to 10 V (1/20,000), -5 to 5 V (1/20,000), -10 to 10 V (1/40,000), and 4 to 20 mA (1/10,000)) Conversion Period: 20 μs/1 point, 25 μs/2 points, 30 μs/3 points, 35 μs/4 points | CJ1W-AD042 | |
| 8 inputs (1 to 5 V, 0 to 5 V, 0 to 10 V, -10 to 10 V, 4 to 20 mA) Resolution: 1/8,000, Conversion speed: 250 μs/ input max. (Can be set to 1/4,000 resolution and 1 ms/input.) | CJ1W-AD081-V1 | |||
| 4 inputs (1 to 5 V, 0 to 5 V, 0 to 10 V, -10 to 10 V, 4 to 20 mA) Resolution: 1/8,000, Conversion speed: 250 μs/ input max. (Can be set to 1/4,000 resolution and 1 ms/input.) | CJ1W-AD041-V1 | |||
| Analog Output Units | 4 outputs (1 to 5 V (1/10,000), 0 to 10 V (1/20,000), and -10 to 10 V (1/40,000) Conversion Period: 20 μs/1 point, 25 μs/2 points, 30 μs/3 points, 35 μs/4 points | CJ1W-DA042V | ||
| 8 outputs (1 to 5 V, 0 to 5 V, 0 to 10 V, -10 to 10 V) Resolution: 1/4,000; Conversion speed: 1 ms/output max. (Can be set to 1/8000, 250 μs/output.) | CJ1W-DA08V | |||
| 8 outputs (4 to 20 mA) Resolution: 1/4,000; Conversion speed: 1 ms/output max. (Can be set to 1/8,000, 250 μs/ output.) | CJ1W-DA08C | |||
| 4 outputs (1 to 5 V, 0 to 5 V, 0 to 10 V, -10 to 10 V, 4 to 20 mA) Resolution: 1/4,000, Conversion speed: 1ms/point max. | CJ1W-DA041 | |||
| 2 outputs (1 to 5 V, 0 to 5 V, 0 to 10 V, -10 to 10 V, 4 to 20 mA) Resolution: 1/4,000, Conversion speed: 1ms/point max. | CJ1W-DA021 | |||
| Analog I/O Unit | 4 inputs, 2 outputs (1 to 5 V, 0 to 5 V, 0 to 10 V, -10 to 10 V, 4 to 20 mA) Resolution: 1/4000; Conversion speed: 1 ms/point max. (Can be set to 1/8,000, 500 μs/point.) | CJ1W-MAD42 | ||
| Process Input Units | 4 fully universal inputs: Pt100 (3-wire), JPt100 (3- wire), Pt1000 (3-wire), Pt100 (4 wire), K, J, T, E, L, U, N, R, S, B, WRe5-26, PLII, 4 to 20 mA, 0 to 20 mA, 1 to 5 V, 0 to 1.25 V, 0 to 5 V, 0 to 10 V, ±100-mV selectable range, -1.25 to 1.25 V, -5 to 5 V, -10 to 10 V, ±10-V selectable range Potentiometer resolution/conversion speed: 1/256,000 (conversion cycle: 60 ms/4 points), 1/64,000 (conversion cycle: 10 ms/4 points), 1/16,000 (conversion cycle: 5 ms/4 points) | CJ1W-PH41U * | ||
| 4 fully universal inputs: Pt100, JPt100, Pt1000, K, J, T, L, R, S, B, 4 to 20 mA, 0 to 20 mA, 1 to 5 V, 0 to 5 V, 0 to 10 V Conversion speed: 250 ms/4 points | CJ1W-AD04U | |||
| 4 inputs, B, J, K, L, R, S, T; Conversion speed: 250 ms/4 inputs | CJ1W-PTS51 | |||
| 4 inputs, Pt100 Ω (JIS, IEC), JPt100 Ω, Conversion speed: 250 ms/4 inputs | CJ1W-PTS52 | |||
| 2 inputs, B, E, J, K, L, N, R, S, T, U, W, Re5-26, PL ±100 mV, Resolution: 1/64,000; Conversion speed: 10 ms/2 inputs | CJ1W-PTS15 | |||
| 2 inputs, 0 to 1.25 V, -1.25 to 1.25 V, 0 to 5 V, 1 to 5 V, -5 to 5 V, 0 to 10 V, -10 to 10 V, ±10-V selectable range, 0 to 20 mA, 4 to 20 mA | CJ1W-PDC15 | |||
| Temperature Control Units | 4 loops, thermocouple input, NPN output | CJ1W-TC001 | ||
| 4 loops, thermocouple input, PNP output | CJ1W-TC002 | |||
| 2 loops, thermocouple input, NPN output, heater burnout detection function | CJ1W-TC003 | |||
| 2 loops, thermocouple input, PNP output, heater burnout detection function | CJ1W-TC004 | |||
| 4 loops, platinum resistance thermometer input, NPN output | CJ1W-TC101 | |||
| 4 loops, platinum resistance thermometer input, PNP output | CJ1W-TC102 | |||
| 2 loops, platinum resistance thermometer input, NPN output, heater burnout detection function | CJ1W-TC103 | |||
| 2 loops, platinum resistance thermometer input, PNP output, heater burnout detection function | CJ1W-TC104 | |||
| High-speed Counter Unit | 2 inputs, max. input frequency: 500 kpps | CJ1W-CT021 | ||
| Position Control Units | Pulse train, open collector output, 1 axis | CJ1W-NC113 | ||
| Pulse train, open collector output, 2 axes | CJ1W-NC213 | |||
| Pulse train, open collector output, 4 axes | CJ1W-NC413 | |||
| Pulse train, line driver output, 1 axis | CJ1W-NC133 | |||
| Pulse train, line driver output, 2 axes | CJ1W-NC233 | |||
| Pulse train, line driver output, 4 axes | CJ1W-NC433 | |||
| Space Unit | --- | CJ1W-SP001 | ||
| ID Sensor Units | For V680 Series, 1 R/W Head | CJ1W-V680C11 | ||
| For V680 Series, 2 R/W Heads | CJ1W-V680C12 | |||
| For V600 Series, 1 R/W Head | CJ1W-V600C11 | |||
| For V600 Series, 2 R/W Heads | CJ1W-V600C12 | |||
| CompoNet Master Unit | Word slaves: 2,048 points, Bit slaves: 512 points | CJ1W-CRM21 | ||
| CompoBus/S Master Unit | CompoBus/S remote I/O, 256 points max. | CJ1W-SRM21 | ||
| CJ1 CPU Bus Units | Controller Link Units | Wired (shielded twisted-pair cable) | CJ1W-CLK23 | |
| Serial Communications Units | 1 RS-232C port and 1 RS-422A/485 port | CJ1W-SCU42 | ||
| 2 RS-232C ports | CJ1W-SCU22 | |||
| 2 RS-422A/485 ports | CJ1W-SCU32 | |||
| 1 RS-232C port and 1 RS-422A/485 port | CJ1W-SCU41-V1 | |||
| 2 RS-232C ports | CJ1W-SCU21-V1 | |||
| 2 RS-422A/485 ports | CJ1W-SCU31-V1 | |||
| EtherNet/IP Unit | Shielded twisted-pair cable (STP), category 5 or 5e or higher Tag data links and message communications supported | CJ1W-EIP21 | ||
| Ethernet Unit | 100Base-TX | CJ1W-ETN21 | ||
| DeviceNetTM Unit | Functions as master and/or slave; allows control of 32,000 points max. per master | CJ1W-DRM21 | ||
| MECHATROLINK-II Position Control Unit | Control commands sent using MECHATROLINK-II synchronized communications 16 axes max., direct operation from ladder diagram, control modes: position/ speed/torque | 2 axes | CJ1W-NC271 | |
| 4 axes | CJ1W-NC471 | |||
| 16 axes | CJ1W-NCF71 | |||
| 16 axes | CJ1W-NCF71-MA | |||
| Fl-net Unit | 100Base-TX | CJ1W-FLN22 | ||
| SPU | High-speed Data Storage Unit | CJ1W-SPU01-V2 | ||
Posted by: thomasvies1960oad.blogspot.com
Source: https://www.ia.omron.com/products/family/1778/lineup.html
Posting Komentar untuk "Omron 8 Pin Relay Diagram"